Feature | Resin Bound Driveway | Concrete Driveway |
---|---|---|
Typical Lifespan | 15–20 years | 25–30 years |
Best Withstands | UV exposure, light foot/vehicle traffic | Heavy loads, long-term structural stress |
Crack Resistance | Flexible, less prone to visible cracking | Can crack if poorly installed or over thin base |
Maintenance Required | Needs resealing or patching every 3–5 years | Very low maintenance after curing |
Surface Finish | Decorative, smooth, permeable | Plain or decorative; solid slab with optional polish or stamping |
Ideal Base Conditions | Solid concrete or tarmac base underneath | 150mm MOT Type 1 sub-base + mesh reinforcement |
Our team of experts is ready to transform your floors with precision and craftsmanship. Don't settle for ordinary when you can have exceptional. Contact us now for concrete floors in England and Wales by emailing us at info@britishconcretepolishing.co.uk or by filling in the form below and our team will get back to you shortly.